Which Lunch?
Students having a World Language, Language Arts, Social Studies, Bilingual or Special Ed class during 4th period have First Lunch.
Students having an Elective, PE, Math, or Science class during 4th period have Second Lunch.
Bell Schedule
Updated August 24, 2009
Daily Schedule
| 1st Period | 08:00-8:55 |
| 2nd Period | 9:00-10:00 |
| 3rd Period | 10:05-11:00 |
| 4th Period | 11:05-12:35 |
| First Lunch | 11:05-11:35 |
| Second Lunch | 12:05-12:35 |
| 5th Period | 12:40-1:35 |
| 6th Period | 1:40-2:35 |
2-Hour Late Arrival Schedule
There are no planned 2-hour late arrival dates at this time.
Late Arrival Class Times | |
| 1st Period | 10:00-10:35 |
| 2nd Period | 10:40-11:20 |
| First Lunch | 11:25-11:55 |
| 3rd Period (with First Lunch) | 12:00-12:35 |
| 3rd Period (with Second Lunch) | 11:25-12:00 |
| Second Lunch | 12:05-12:35 |
| 4th Period | 12:40-1:15 |
| 5th Period | 1:20-1:55 |
| 6th Period | 2:00-2:35 |
Early Dismissal Schedule
Early Dismissal Dates
The following early dismissals are on Tuesdays and Wednesdays.
September 29
September 30
October 27
October 28
November 17
November 18
December 8
December 9
January 12
January 13
February 2
February 3
March 2
March 3
May 18
May 19
June 9
| Tuesday | |
| 1st Period | 8:00-9:10 |
| 2nd Period | 9:15-10:25 |
| 3rd Period | 10:30-11:40 |
| Lunch | 11:45-12:30 |
| Wednesday | |
| 4th Period | 8:00-9:10 |
| 5th Period | 9:15-10:25 |
| 6th Period | 10:30-11:40 |
| Lunch | 11:45-12:30 |

